Find Your Perfect Match
Dispenser Comparison
Compare specifications across our entire dispenser family to find the ideal solution for your business.
1. Performance Specifications
| Specification | S45 | M45 | M45-SM | M60 BEAST |
|---|---|---|---|---|
| Dispensing Type | Simultaneous (8 circuit) | Sequential | Simultaneous (8 circuit) | Simultaneous (8 circuit) |
| Min. Dispensing | 0.03 ml | 0.03 ml | 0.03 ml | 0.03 ml |
| Flow Rate | 3.6 L/min | 0.60 L/min | 4.8 L/min | 8.8 L/min |
| Technology | Advanced Dosing | Advanced Dosing | Advanced Dosing | Advanced Dosing |
2. Capacity & Physical
| Specification | S45 | M45 | M45-SM | M60 BEAST |
|---|---|---|---|---|
| Canisters | Up to 16 | Up to 16 | Up to 16 | 16 / 24 / 32 |
| Canister Capacity | 2.3 Ltr | 2.3 Ltr | 2.3 Ltr | 4.5 / 7.5 Ltr |
| Weight | 107 kg | 111 kg | 111 kg | 233 kg |
| Dimensions (WxDxH) | 562 x 915 x 1170 mm | 562 x 915 x 1170 mm | 562 x 915 x 1170 mm | 940 x 1100 x 1210 mm |
3. Key Features
| Feature | S45 | M45 | M45-SM | M60 BEAST |
|---|---|---|---|---|
| Cluster Stirring | Available | Available | Available | Available |
| Laser Target Light | Included | Included | Included | Available |
| Humidifier Cap | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
4. Software & Connectivity
| Specification | S45 | M45 | M45-SM | M60 BEAST |
|---|---|---|---|---|
| Software | mastriqONE all models | |||
| Connectivity | USB, Bluetooth | USB | USB, Bluetooth | USB, Bluetooth |
| Operating System | Windows standard | |||
Specifications are based on the latest product data. Contact our sales team for custom configurations.